Vorlage:Heldenbox: Unterschied zwischen den Versionen
Aus DotAWiki
Zur Navigation springenZur Suche springenGara (Diskussion | Beiträge) |
Gara (Diskussion | Beiträge) |
||
Zeile 6: | Zeile 6: | ||
{| style="text-align:center" | {| style="text-align:center" | ||
|- | |- | ||
− | + | | style="padding: 5px" | {{{Bildlink|[[Bild:Platzhalter.gif]]}}} | |
− | |||
− | | style="padding: 5px" | {{{ | ||
|} | |} | ||
</div> | </div> | ||
+ | |- | ||
+ | |||
| style="border-right: 2px solid #333333;" | | | style="border-right: 2px solid #333333;" | | ||
<!-- The most important stats and the most trivial ones --> | <!-- The most important stats and the most trivial ones --> | ||
<div align="center"> | <div align="center"> | ||
{| cellspacing="4" style="text-align:center" | {| cellspacing="4" style="text-align:center" | ||
+ | |- | ||
+ | ! Zugehörigkeit | ||
+ | | [[:Kategorie:{{{Fraktion}}}|{{{Fraktion}}}]] | ||
|- | |- | ||
! Geschlecht | ! Geschlecht | ||
− | | {{{ | + | | {{{Geschlecht}}} |
+ | |- | ||
+ | ! Primärattribut | ||
+ | | [[:Kategorie:{{{Primärattribut}}}|{{{Primärattribut}}}]] | ||
+ | |- | ||
+ | ! [[:Kategorie:Stärke|Stärke]] | ||
+ | | {{{BasisStärke}}} + {{{StärkeProLevel}}}/Level | ||
+ | |- | ||
+ | ! [[:Kategorie:Geschicklichkeit|Geschicklichkeit]] | ||
+ | | {{{BasisGeschicklichkeit}}} + {{{GeschicklichkeitProLevel}}}/Level | ||
+ | |- | ||
+ | ! [[:Kategorie:Intelligenz|Intelligenz]] | ||
+ | | {{{BasisIntelligenz}}} + {{{IntelligenzProLevel}}}/Level | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | style="border-right: 2px solid #333333;" | | ||
+ | <div align="center"> | ||
+ | {| cellspacing="4" style="text-align:center" | ||
|- | |- | ||
! BasisHP | ! BasisHP | ||
− | | {{ #expr: 150+ {{{ | + | | {{ #expr: 150+ {{{BasisStärke}}} * 19 }} |
|- | |- | ||
! BasisMana | ! BasisMana | ||
− | | {{ #expr: {{{ | + | | {{ #expr: {{{BasisIntelligenz}}} * 13 }} |
|- | |- | ||
! Angriffsschaden | ! Angriffsschaden | ||
− | | {{{ | + | | {{{MinBasisSchaden|?}}} - {{{MaxBasisSchaden|?}}} |
|- | |- | ||
! Basis[[rüstung]] | ! Basis[[rüstung]] | ||
− | | {{{ | + | | {{{Basisrüstung|0}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! [[Movespeed]] | ! [[Movespeed]] | ||
− | | {{{ | + | | {{{Movespeed}}} |
|} | |} | ||
</div> | </div> | ||
+ | |||
| <!-- The not-very-trivial and not-that-important stats --> | | <!-- The not-very-trivial and not-that-important stats --> | ||
<div align="center"> | <div align="center"> | ||
{| cellspacing="4" style="text-align:center" | {| cellspacing="4" style="text-align:center" | ||
|- | |- | ||
− | ! [[ | + | ! [[BasisAngriffszeit]] |
− | | {{{ | + | | {{{BasisAngriffszeit|1.7}}} |
|- | |- | ||
! Angriffsreichweite | ! Angriffsreichweite | ||
− | | {{{ | + | | {{{Reichweite}}} |
|- | |- | ||
! Animationstyp (Angriff) | ! Animationstyp (Angriff) | ||
− | | {{{ | + | | {{{Typ|Melee(Instant)}}} |
|- | |- | ||
! Schussanimationslänge <!-- The information is given in this way: Damage Point / Backswing Point--> | ! Schussanimationslänge <!-- The information is given in this way: Damage Point / Backswing Point--> | ||
− | | {{{ | + | | {{{Schussdauer|0}}} / {{{Schusserholung|0}}} |
|- | |- | ||
! Zauberanimationslänge <!-- The information is given in this way: Cast Point / Backswing Point--> | ! Zauberanimationslänge <!-- The information is given in this way: Cast Point / Backswing Point--> | ||
− | | {{{ | + | | {{{Zauberdauer|0}}} / {{{Zaubererholung|0}}} |
|- | |- | ||
! [[Sichtweite]] (Tag/Nacht) | ! [[Sichtweite]] (Tag/Nacht) | ||
− | | {{{ | + | | {{{SichtTag|1800}}} / {{{SichtNacht|800}}} |
− | |||
− | |||
− | |||
|} | |} | ||
</div> | </div> | ||
Zeile 77: | Zeile 84: | ||
<noinclude> | <noinclude> | ||
− | *''' | + | *'''Bildlink''': An image, usually animated, for the hero. |
− | *''' | + | *'''Fraktion''': The faction this hero is in, for example <tt>Sentinel</tt> for [[Enchantress]], and <tt>Scourge</tt> for [[Nerubian Assassin]]. No other values should be used by this parameter. |
− | + | *'''Geschlecht''': The gender of the hero. For example <tt>Male</tt> for [[Alchemist]], <tt>Female</tt> for [[Crystal Maiden]], <tt>Unknown</tt> for [[Enigma]]. No other values should be used by this parameter. | |
− | + | *'''Primärattribut''': The [[Primary Attribute]] of the hero, for example <tt>Strength</tt> for [[Alchemist]], <tt>Agility</tt> for [[Moon Rider]], and <tt>Intelligence</tt> for [[Crystal Maiden]]. No other values should be used by this parameter. | |
− | + | *'''BasisStärke''', '''StärkeProLevel''', '''BasisGeschicklichkeit''', '''GeschicklichkeitProLevel''', '''BasisIntelligenz''', '''IntelligenzProLevel''': The base [[Strength]], Strength bonus per level, base [[Agility]], Agility bonus per level, base [[Intelligence]], Intelligence bonus per level for the hero, respectively. | |
− | *''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *''' | ||
− | *''' | ||
− | |||
− | + | * '''BasisHP''' und '''BasisMana''' werden aufgrund der Stärke und Intelligenzwerte AUTOMATISCH eingetragen. | |
+ | *'''MinBasisSchaden''', '''MaxBasisSchaden''': The Base Damage min and max of the hero. | ||
+ | *'''Basisrüstung''': The Base and Starting Armor of the hero. Default is <tt>0</tt>. | ||
+ | *'''Movespeed''': The base movement speed of the hero. | ||
− | + | *'''BasisAngriffszeit''': The Base Attack Time of the hero, default is <tt>1.7</tt>, which is true for most heroes. | |
+ | *'''Typ''': The missile speed of the hero, default is <tt>Instant</tt>, which is true for all [[melee]] heroes. | ||
+ | *'''Schussdauer''', '''Schusserholung''': The damage point and backswing point of the Attack Animation of the hero. Default is <tt>0</tt>. | ||
+ | *'''Castdauer''', '''Casterholung''': The cast point and cast backswing point of the hero. Default is <tt>0</tt>. | ||
+ | *'''SichtTag''', '''SichtNacht''': The day and night sight range of the hero. Default is <tt>1800/800</tt>. | ||
+ | *'''Reichweite''': The attack range of the hero. | ||
[[Kategorie:Vorlagen]]</noinclude> | [[Kategorie:Vorlagen]]</noinclude> |
Version vom 15. Februar 2008, 18:09 Uhr
|
|
- Bildlink: An image, usually animated, for the hero.
- Fraktion: The faction this hero is in, for example Sentinel for Enchantress, and Scourge for Nerubian Assassin. No other values should be used by this parameter.
- Geschlecht: The gender of the hero. For example Male for Alchemist, Female for Crystal Maiden, Unknown for Enigma. No other values should be used by this parameter.
- Primärattribut: The Primary Attribute of the hero, for example Strength for Alchemist, Agility for Moon Rider, and Intelligence for Crystal Maiden. No other values should be used by this parameter.
- BasisStärke, StärkeProLevel, BasisGeschicklichkeit, GeschicklichkeitProLevel, BasisIntelligenz, IntelligenzProLevel: The base Strength, Strength bonus per level, base Agility, Agility bonus per level, base Intelligence, Intelligence bonus per level for the hero, respectively.
- BasisHP und BasisMana werden aufgrund der Stärke und Intelligenzwerte AUTOMATISCH eingetragen.
- MinBasisSchaden, MaxBasisSchaden: The Base Damage min and max of the hero.
- Basisrüstung: The Base and Starting Armor of the hero. Default is 0.
- Movespeed: The base movement speed of the hero.
- BasisAngriffszeit: The Base Attack Time of the hero, default is 1.7, which is true for most heroes.
- Typ: The missile speed of the hero, default is Instant, which is true for all melee heroes.
- Schussdauer, Schusserholung: The damage point and backswing point of the Attack Animation of the hero. Default is 0.
- Castdauer, Casterholung: The cast point and cast backswing point of the hero. Default is 0.
- SichtTag, SichtNacht: The day and night sight range of the hero. Default is 1800/800.
- Reichweite: The attack range of the hero.