Veraltete Artikel/Glossar
Aus DotAWiki
| Artikelversion | |
|---|---|
| Corruption | 6.74c |
| Teleportation | 6.74c |
| Castingtime | 6.74c |
| Mind Games | 6.74c |
| Towerdive | 6.74c |
| Pseudo Random Distribution | 6.74c |
| Harpy Scout | 6.74c |
| Killing Sounds | 6.74c |
| Stacking | 6.74c |
| Cleave | 6.74c |
| Mute | 6.74c |
| Movement Speed | 6.74c |
| Channeling | 6.74c |
| Evasion | 6.74c |
| Impale | 6.74c |
| Fliegen | 6.74c |
| Summons | 6.74c |
| Arcane Ring | 6.74c |
| Cast-delay | 6.74c |
| Disable | 6.74c |
| Permabash | 6.74c |
| Disarm | 6.74c |
| Rebuy | 6.74c |
| Lifesteal | 6.74c |
| Frost Arrows | 6.74c |
| Slow | 6.74c |
| Rezept | 6.74c |
| Splash | 6.74c |
| Regeneration | 6.74c |
| Suicide | 6.74c |
| Spirit Bear | 6.74c |
| Melee | 6.74c |
| Rune | 6.74c |
| Critical Strike | 6.74c |
| Angriff | 6.74c |
| Ranged | 6.74c |
| Stun | 6.74c |
| Motion Buffer Range | 6.74c |
| Harpy Storm | 6.74c |
| Escape | 6.74c |
| Pooling | 6.74c |
| Aura | 6.74c |
| Cold Attack | 6.74c |
| Firstpick | 6.74c |
| Assist | 6.74c |
| Bäume | 6.74c |
| Schadensblock | 6.74c |
| Kollision | 6.74c |
| Ensnare | 6.74c |
| Sichtweite | 6.74c |
| … weitere Ergebnisse | |
Anmelden

